Monday, September 1, 2008

My Stats so far

*Began Tue 8/7/08 (130.5kg) 1 day
*Lost 4.7kg Tue 15/7/08 (125.8kg) 7 days
*Lost 6.6kg Thus 17/7/08 (123.9kg) 9 days
*Lost 7.3kg Mon 21/7/08 (123.2kg) 13 days
*Lost 8.1kg Thur 24/7/08 (122.4kg) 15 days
*Lost 8.4kg Sat 26/7/08 (122.1kg) 17 days
*Lost 9.1kg Wed 29/7/08 (121.4kg) 20 days
*Lost 10.1 Thur 30/7/08 (120.1kg) 21 days
*Lost 12.7kg Thur 7/8/08 (118.8kg) 28 days (day of op)
*Lost 15.7kg Tue 11/8/08 (114.8kg) 32 days
*Lost 16.1kg Wed 13/8/08 (114.4kg) 33 days 40kg to go
*Lost 16.5kg Thur 14/08/08(114kg) 34 days
*Lost 17.9 kg Sat 30/08/08(112.6) 50 day
*Lost 18.6kg Mon 2/09/08(111.9kg)52day

(if you want to figure it out in lbs google webmath)

No comments:

Followers

Blog Archive

About Me

My photo
I got the Lapband on the 7th August 2008 and have lost just over 30kg in 4 months. This is my journey so far.... I am more then happy to help with what I have learnt so far being banded. Cheers Beena